<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>White flash white hit</title>
	<atom:link href="http://whiteflashwhitehit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://whiteflashwhitehit.com</link>
	<description>&#039;got a crush on Dev : as3 &#38; webGL</description>
	<lastBuildDate>Tue, 30 Aug 2011 06:16:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Fly over England &#8211;  a musical real time clip</title>
		<link>http://whiteflashwhitehit.com/2011/08/29/fly-over-england-a-musical-real-time-clip/</link>
		<comments>http://whiteflashwhitehit.com/2011/08/29/fly-over-england-a-musical-real-time-clip/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 10:34:33 +0000</pubDate>
		<dc:creator>rDad</dc:creator>
				<category><![CDATA[WebGL]]></category>
		<category><![CDATA[GLSL]]></category>
		<category><![CDATA[london riot]]></category>
		<category><![CDATA[three.js]]></category>
		<category><![CDATA[webgl]]></category>

		<guid isPermaLink="false">http://whiteflashwhitehit.com/?p=225</guid>
		<description><![CDATA[We just release &#8216;Fly over England&#8217;, a musical real time clip powered by Three.js webGL 3d engine. Music performed by Lexo. I &#8216;ll release a technical post in a couple of days &#8230; Music by Lexo Development by Thierry Tranchina @rdad Powered by WebGL, Three.js, PP.js, SoundManager, Janis.js Pictures credits: www.onformative.com Shaders credits: Hakim El Hattab, Petri Wilhelmsen, Evan Wallace, AlteredQualia Thanks to]]></description>
		<wfw:commentRss>http://whiteflashwhitehit.com/2011/08/29/fly-over-england-a-musical-real-time-clip/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Unsharp Masking the Depth Buffer</title>
		<link>http://whiteflashwhitehit.com/2011/06/28/unsharp-masking-the-depth-buffer/</link>
		<comments>http://whiteflashwhitehit.com/2011/06/28/unsharp-masking-the-depth-buffer/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 17:37:53 +0000</pubDate>
		<dc:creator>rDad</dc:creator>
				<category><![CDATA[WebGL]]></category>
		<category><![CDATA[GLSL]]></category>
		<category><![CDATA[unsharp masking deth buffer]]></category>
		<category><![CDATA[webgl]]></category>

		<guid isPermaLink="false">http://whiteflashwhitehit.com/?p=189</guid>
		<description><![CDATA[It&#8217;s been a while since I worked on an extension to three.js - thje webGL 3D engine developed by Mrdoob - to permit to doing post processing  more easily on the 3D result. Post processing This technique is commonly used in video games and motion design to improve the final rendering. For example, Glow, Screen Space Ambient Occlusion (SSOA) or Depth Of Field (DOF) are post process effects. you can also use the post processing to correct the rendering&#8217;s color,]]></description>
		<wfw:commentRss>http://whiteflashwhitehit.com/2011/06/28/unsharp-masking-the-depth-buffer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>News from the backyard</title>
		<link>http://whiteflashwhitehit.com/2011/06/22/news-from-the-backyard/</link>
		<comments>http://whiteflashwhitehit.com/2011/06/22/news-from-the-backyard/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 19:44:54 +0000</pubDate>
		<dc:creator>rDad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chrome experiments]]></category>

		<guid isPermaLink="false">http://whiteflashwhitehit.com/?p=180</guid>
		<description><![CDATA[Not much activity on my blog, but a lot of activity in the backyard and some news: The Normal shader of &#8220;A moon on webGL&#8221; has been used and improved by Andrea Gatti to make a visualizer of the geoid computed from GOCE satellite data. See it on Chrome experiments &#8220;Wobble dance&#8221; is now on Chrome experiment &#8220;Wobble dance&#8221; is one of the examples for the 3d engine Three.js]]></description>
		<wfw:commentRss>http://whiteflashwhitehit.com/2011/06/22/news-from-the-backyard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The wobble dance &#8211; anisotropic glsl shader</title>
		<link>http://whiteflashwhitehit.com/2011/02/26/the-wobble-dance-anisotropic-glsl-shader/</link>
		<comments>http://whiteflashwhitehit.com/2011/02/26/the-wobble-dance-anisotropic-glsl-shader/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 01:47:39 +0000</pubDate>
		<dc:creator>rDad</dc:creator>
				<category><![CDATA[WebGL]]></category>
		<category><![CDATA[anisotropic]]></category>
		<category><![CDATA[GLSL]]></category>
		<category><![CDATA[vertex wobble]]></category>
		<category><![CDATA[webgl]]></category>

		<guid isPermaLink="false">http://whiteflashwhitehit.com/?p=144</guid>
		<description><![CDATA[This time a quick one. Just playing with anisotropic light shader grabbed from a old rendermonkey example &#8211; still a lot of work to do &#8211; and wobble vertex deformation.The Circlesquare music suit the effect. For dancing the wobble you need a modern browser (chrome 9+, firefox 4+, safari 5+).]]></description>
		<wfw:commentRss>http://whiteflashwhitehit.com/2011/02/26/the-wobble-dance-anisotropic-glsl-shader/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>A moon in webGL</title>
		<link>http://whiteflashwhitehit.com/2011/02/21/a-moon-in-webgl/</link>
		<comments>http://whiteflashwhitehit.com/2011/02/21/a-moon-in-webgl/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 21:16:04 +0000</pubDate>
		<dc:creator>rDad</dc:creator>
				<category><![CDATA[WebGL]]></category>
		<category><![CDATA[GLSL]]></category>
		<category><![CDATA[three.js]]></category>
		<category><![CDATA[webgl]]></category>

		<guid isPermaLink="false">http://whiteflashwhitehit.com/?p=120</guid>
		<description><![CDATA[First attempt on Three.js engine : WebGL, Normap &#038; Displacement Map with a GLSL shader cherry]]></description>
		<wfw:commentRss>http://whiteflashwhitehit.com/2011/02/21/a-moon-in-webgl/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Rendering light with pixel bender pt.1</title>
		<link>http://whiteflashwhitehit.com/2010/06/02/advanced-rendering-in-flash/</link>
		<comments>http://whiteflashwhitehit.com/2010/06/02/advanced-rendering-in-flash/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 15:16:55 +0000</pubDate>
		<dc:creator>rDad</dc:creator>
				<category><![CDATA[Actionscript 3]]></category>
		<category><![CDATA[advanced rendering]]></category>
		<category><![CDATA[pixel bender]]></category>

		<guid isPermaLink="false">http://whiteflashwhitehit.com/?p=10</guid>
		<description><![CDATA[Rendering light with pixel bender pt.1]]></description>
		<wfw:commentRss>http://whiteflashwhitehit.com/2010/06/02/advanced-rendering-in-flash/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
